ATP Tokyo Outdoor - 1976 main and qualifying draw with head to head stats and predictions.
Tokyo Outdoor
Information
- Tournament:Tokyo Outdoor
- Start Date:01 Nov '76
- Prize Money:
- Surfaces:
Clay
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Roscoe Tanner2024
Most Victories
Stefan Edberg2
David Pate1
Ivan Lendl1
John McEnroe1
Jimmy Arias1
Tokyo Outdoor Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
R. Tanner C. Barazzutti R. Tanner | C. Barazzutti | 6-3 6-2 | H2H 3-1 | |
| Semifinals | ||||
| Semifinals | ||||
C. Barazzutti K. Rosewall C. Barazzutti | K. Rosewall | 6-0 6-3 | H2H 2-1 | |
R. Tanner D. Stockton R. Tanner | D. Stockton | 2-6 6-4 7-5 | H2H 9-4 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
D. Stockton D. Crealy D. Stockton | D. Crealy | 6-2 4-6 6-2 | H2H 7-1 | |
R. Tanner J. Fassbender R. Tanner | J. Fassbender | 6-3 6-2 | H2H 4-2 | |
C. Barazzutti B. Fairlie C. Barazzutti | B. Fairlie | 6-1 6-4 | H2H 1-0 | |
K. Rosewall J. Whitlinger K. Rosewall | J. Whitlinger | 6-1 7-6 | H2H 3-0 | |
| Fourth round | ||||
| Fourth round | ||||
C. Barazzutti J. Kuki C. Barazzutti | J. Kuki | 6-3 6-0 | H2H 1-1 | |
J. Fassbender T. Gorman J. Fassbender | T. Gorman | 6-2 7-5 | H2H 2-0 | |
D. Stockton G. Masters D. Stockton | G. Masters | 6-3 6-2 | H2H 3-0 | |
D. Crealy S. Krulevitz D. Crealy | S. Krulevitz | 6-3 6-3 | H2H 2-2 | |
J. Whitlinger T. Gullikson J. Whitlinger | T. Gullikson | 7-5 7-6 | H2H 2-0 | |
R. Tanner K. Warwick R. Tanner | K. Warwick | 6-0 6-1 | H2H 5-4 | |
K. Rosewall R. Simpson K. Rosewall | R. Simpson | 6-1 6-2 | H2H 1-0 | |
B. Fairlie B. Martin B. Fairlie | B. Martin | 6-4 6-4 | H2H 1-1 | |
| Third round | ||||
| Third round | ||||
C. Barazzutti G. Mayer C. Barazzutti | G. Mayer | 6-3 6-4 | H2H 3-0 | |
G. Masters B. Carmichael G. Masters | B. Carmichael | 6-0 6-2 | H2H 1-1 | |
B. Fairlie J. Kamiwazumi B. Fairlie | J. Kamiwazumi | 6-4 6-2 | H2H 1-0 | |
K. Rosewall I. E. Shafei K. Rosewall | I. E. Shafei | 6-1 4-6 6-1 | H2H 6-1 | |
J. Whitlinger J. Bartlett J. Whitlinger | J. Bartlett | 3-6 7-5 6-3 | H2H 1-0 | |
D. Stockton G. R. Reid D. Stockton | G. R. Reid | 4-6 6-2 6-3 | H2H 2-0 | |
S. Krulevitz M. Cahill S. Krulevitz | M. Cahill | 6-3 6-4 | H2H 2-0 | |
T. Gullikson J. Marks T. Gullikson | J. Marks | 6-3 7-5 | H2H 1-0 | |
K. Warwick G. Hardie K. Warwick | G. Hardie | 6-4 7-6 | H2H 4-2 | |
J. Fassbender E. Friedler J. Fassbender | E. Friedler | 6-2 4-6 7-6 | H2H 1-0 | |
B. Martin P. Mcnamee B. Martin | P. Mcnamee | 6-4 7-6 | H2H 1-0 | |
J. Kuki T. Waltke J. Kuki | T. Waltke | 6-2 6-2 | H2H 2-0 | |
D. Crealy C. Kachel D. Crealy | C. Kachel | 6-1 6-4 | H2H 1-0 | |
R. Tanner B. Scanlon R. Tanner | B. Scanlon | 6-3 6-0 | H2H 5-2 | |
T. Gorman S. Kato T. Gorman | S. Kato | 6-2 6-2 | H2H 1-0 | |
R. Simpson S. Mott R. Simpson | S. Mott | 6-4 6-2 | H2H 2-0 | |
| Second round | ||||
| Second round | ||||
B. Fairlie H. J. Pohmann B. Fairlie | H. J. Pohmann | 6-4 6-0 | H2H 2-0 | |
J. Bartlett B. Lofgren J. Bartlett | B. Lofgren | 7-5 2-6 6-3 | H2H 1-0 | |
T. Gorman K. Hirai T. Gorman | K. Hirai | 6-4 6-4 | H2H 2-0 | |
P. Mcnamee M. Machette P. Mcnamee | M. Machette | 6-1 6-4 | H2H 1-0 | |
S. Krulevitz A. Gardiner S. Krulevitz | A. Gardiner | 6-2 6-0 | H2H 1-0 | |
C. Barazzutti R. Fisher C. Barazzutti | R. Fisher | 6-1 6-0 | H2H 1-0 | |
R. Simpson R. Thung R. Simpson | R. Thung | 7-6 7-6 | H2H 1-0 | |
D. Crealy T. Gullikson D. Crealy | T. Gullikson | 7-6 1-6 6-2 | H2H 3-2 | |
J. Fassbender C. Letcher J. Fassbender | C. Letcher | 6-2 6-4 | H2H 1-0 | |
R. Tanner J. Thamin R. Tanner | J. Thamin | 6-4 6-0 | H2H 2-0 | |
J. Kuki S. Menon J. Kuki | S. Menon | 6-0 6-4 | H2H 2-0 | |
K. Warwick J. Delaney K. Warwick | J. Delaney | 6-4 6-4 | H2H 2-2 | |
I. E. Shafei E. Ewert I. E. Shafei | E. Ewert | 6-1 6-1 | H2H 1-0 | |
G. Masters P. Kronk G. Masters | P. Kronk | 6-7 6-1 6-2 | H2H 2-2 | |
T. Gullikson T. Kuramitsu T. Gullikson | T. Kuramitsu | 3-6 6-1 7-5 | H2H 1-0 | |
D. Stockton Y. Tezuka D. Stockton | Y. Tezuka | 6-2 7-5 | H2H 1-0 | |
| First round | ||||
| First round | ||||
B. Fairlie B. Fairlie | H2H | |||
H. J. Pohmann H. J. Pohmann | H2H | |||
J. Bartlett J. Bartlett | H2H | |||
B. Lofgren B. Lofgren | H2H | |||
T. Gorman T. Gorman | H2H | |||
K. Hirai K. Hirai | H2H | |||
P. Mcnamee P. Mcnamee | H2H | |||
M. Machette M. Machette | H2H | |||
S. Krulevitz S. Krulevitz | H2H | |||
A. Gardiner A. Gardiner | H2H | |||
C. Barazzutti C. Barazzutti | H2H | |||
R. Fisher R. Fisher | H2H | |||
R. Simpson R. Simpson | H2H | |||
R. Thung R. Thung | H2H | |||
D. Crealy D. Crealy | H2H | |||
T. Gullikson T. Gullikson | H2H | |||
J. Fassbender J. Fassbender | H2H | |||
C. Letcher C. Letcher | H2H | |||
R. Tanner R. Tanner | H2H | |||
J. Thamin J. Thamin | H2H | |||
J. Kuki J. Kuki | H2H | |||
S. Menon S. Menon | H2H | |||
K. Warwick K. Warwick | H2H | |||
J. Delaney J. Delaney | H2H | |||
I. E. Shafei I. E. Shafei | H2H | |||
E. Ewert E. Ewert | H2H | |||
G. Masters G. Masters | H2H | |||
P. Kronk P. Kronk | H2H | |||
T. Gullikson T. Gullikson | H2H | |||
T. Kuramitsu T. Kuramitsu | H2H | |||
D. Stockton D. Stockton | H2H | |||
Y. Tezuka Y. Tezuka | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:00
H2H 0-0
12:00
H2H 0-0